Here enclose the brief timetable for your reference.
Please browse it and make your schedule in advance.
Jul. 25, 2025 | Registration | ||
Time | Sessions | |
10:00-17:00 | Participants Registration & Conference Kits Collection | |
In the Morning of Jul. 26, 2025 | Keynote Sessions | ||
08:00-09:00 | Breakfast Time | |
09:00-09:10 | Welcome Address | |
09:10-09:55 | Keynote Speech I | |
09:55-10:35 | Keynote Speech II | |
10:35-10:55 | Tea Break / Group Photo | |
10:55-11:45 | Keynote Speech III | |
11:45-14:00 | Lunch Time | |
In the Afternoon of Jul. 26, 2025 | Parallel Sessions | ||
14:00-15:30 | Session I - Data Mining and Fault Diagnosis | |
Session II - Network Learning and Propagation Dynamics Analysis | ||
Session III - Signal Processing, Access Techniques and Intelligence Algorithm for Communications | ||
15:30-16:00 | Tea Break & Poster Session | |
16:00-17:30 | Session IV - Smart Vehicles and Intelligent Transport | |
Session V - Federated Learning & Distributed Optimization for Cloud-Edge Collaboration | ||
Session VI - Advanced Signal Designs for 6G Communication | ||
17:30-17:45 | Award Ceremony | |
17:45-18:00 | Farewell Receiption | |
18:00-20:00 | Banquet | |
Jul. 27, 2025 | Social Events | ||
09:00-17:00 | City Tour/Social Networking Event | |
All-time slots are for your reference and are subject to the final approval by the committee. |
Note:
All the oral presenter are requested to give an oral presentation in English based on their papers. There will be 15 minutes for each presentation (inclusive of Q&A). We will provide laptop and other equipments for the presentation. Presenters should get their PPT/PDF prepared and send it to the conference secretary via e-mail before the conference.